Files
filtrafo/fab/original_drill.svg

67 lines
3.6 KiB
XML
Raw Permalink Normal View History

2025-02-14 20:47:04 +01:00
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="378.142" height="317.669" viewBox="0 0 7877.95 6618.11" version="1.1"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink">
<circle cx="2040.55" cy="1285.43" r="31.4961" style=""/>
<circle cx="2044.49" cy="1104.33" r="31.4961" style=""/>
<circle cx="2044.49" cy="710.63" r="31.4961" style=""/>
<circle cx="2040.55" cy="498.031" r="31.4961" style=""/>
<circle cx="2875.98" cy="1198.82" r="31.4961" style=""/>
<circle cx="2875.98" cy="608.268" r="31.4961" style=""/>
<circle cx="3466.54" cy="553.15" r="31.4961" style=""/>
<circle cx="3466.54" cy="1340.55" r="31.4961" style=""/>
<circle cx="4293.31" cy="1304.33" r="31.4961" style=""/>
<circle cx="4293.31" cy="516.929" r="31.4961" style=""/>
<circle cx="4883.86" cy="516.929" r="31.4961" style=""/>
<circle cx="4883.86" cy="710.63" r="31.4961" style=""/>
<circle cx="4883.86" cy="1104.33" r="31.4961" style=""/>
<circle cx="4883.86" cy="1304.33" r="31.4961" style=""/>
<circle cx="6564.96" cy="615.354" r="31.4961" style=""/>
<circle cx="6564.96" cy="1205.91" r="31.4961" style=""/>
<circle cx="1222.44" cy="2127.95" r="47.2441" style=""/>
<circle cx="1222.44" cy="1537.4" r="47.2441" style=""/>
<circle cx="1222.44" cy="356.299" r="47.2441" style=""/>
<circle cx="1222.44" cy="356.299" r="47.2441" style=""/>
<circle cx="2044.49" cy="1498.03" r="47.2441" style=""/>
<circle cx="2875.2" cy="1498.03" r="47.2441" style=""/>
<circle cx="2044.49" cy="316.929" r="47.2441" style=""/>
<circle cx="2875.2" cy="316.929" r="47.2441" style=""/>
<circle cx="4883.86" cy="320.079" r="47.2441" style=""/>
<circle cx="4883.86" cy="1501.18" r="47.2441" style=""/>
<circle cx="5714.57" cy="1501.18" r="47.2441" style=""/>
<circle cx="6561.02" cy="2091.73" r="47.2441" style=""/>
<circle cx="6561.02" cy="1501.18" r="47.2441" style=""/>
<circle cx="5714.57" cy="320.079" r="47.2441" style=""/>
<circle cx="6561.02" cy="320.079" r="47.2441" style=""/>
<circle cx="6561.02" cy="320.079" r="47.2441" style=""/>
<circle cx="316.929" cy="5365.75" r="55.1181" style=""/>
<circle cx="316.929" cy="4765.75" r="55.1181" style=""/>
<circle cx="7521.65" cy="2718.5" r="55.1181" style=""/>
<circle cx="7521.65" cy="3318.5" r="55.1181" style=""/>
<circle cx="7521.65" cy="4214.57" r="55.1181" style=""/>
<circle cx="7521.65" cy="4814.57" r="55.1181" style=""/>
<circle cx="7521.65" cy="5414.57" r="55.1181" style=""/>
<circle cx="1340.55" cy="6246.06" r="59.0551" style=""/>
<circle cx="1340.55" cy="5546.06" r="59.0551" style=""/>
<circle cx="1340.55" cy="5214.57" r="59.0551" style=""/>
<circle cx="1340.55" cy="4487.8" r="59.0551" style=""/>
<circle cx="6537.4" cy="4487.8" r="59.0551" style=""/>
<circle cx="6537.4" cy="5196.46" r="59.0551" style=""/>
<circle cx="6537.4" cy="5529.53" r="59.0551" style=""/>
<circle cx="6537.4" cy="6259.45" r="59.0551" style=""/>
<circle cx="2029.13" cy="2954.72" r="70.8661" style=""/>
<circle cx="1943.7" cy="2588.98" r="70.8661" style=""/>
<circle cx="3092.13" cy="2954.72" r="70.8661" style=""/>
<circle cx="3190.94" cy="3309.06" r="70.8661" style=""/>
<circle cx="4575.2" cy="2594.65" r="70.8661" style=""/>
<circle cx="4661.02" cy="2959.45" r="70.8661" style=""/>
<circle cx="5724.02" cy="2959.45" r="70.8661" style=""/>
<circle cx="5822.44" cy="3314.72" r="70.8661" style=""/>
<circle cx="1405.91" cy="2954.72" r="78.7402" style=""/>
<circle cx="3689.37" cy="2954.72" r="78.7402" style=""/>
<circle cx="4057.09" cy="2954.72" r="78.7402" style=""/>
<circle cx="6340.55" cy="2954.72" r="78.7402" style=""/>
</svg>