Files
filtrafo/fab/front.ngc
2025-02-14 20:47:04 +01:00

683 lines
16 KiB
Plaintext

( pcb2gcode 2.5.0 )
( Software-independent Gcode )
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S10000 ( RPM spindle speed. )
;G64 P0.01016 ( set maximum deviation from commanded toolpath )
G01 F200.00000 ( Feedrate. )
G00 Z10.00000 (Retract to tool change height)
T1
M5 (Spindle stop.)
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to mill diameter 0.20000mm)
M6 (Tool change.)
M0 (Temporary machine stop.)
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X11.42498 Y77.82502 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.05000
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F200.00000
G01 X11.42498 Y77.82502
G01 X11.50232 Y77.03488
G01 X11.73376 Y76.26528
G01 X12.11596 Y75.54720
G01 X12.62584 Y74.92589
G01 X13.25555 Y74.41095
G01 X13.95598 Y74.03712
G01 X14.71560 Y73.80621
G01 X15.51519 Y73.72551
G01 X60.38764 Y73.72503
G01 X60.54004 Y73.54009
G01 X60.85038 Y73.28477
G01 X61.21246 Y73.08906
G01 X61.61527 Y72.96536
G01 X62.01517 Y72.92549
G01 X62.43465 Y72.96536
G01 X62.83747 Y73.08906
G01 X63.19955 Y73.28477
G01 X63.50989 Y73.54009
G01 X63.66229 Y73.72503
G01 X82.02669 Y73.72503
G01 X90.42497 Y65.32675
G01 X90.42497 Y51.52502
G01 X90.50376 Y50.72518
G01 X90.73376 Y49.96528
G01 X91.11595 Y49.24720
G01 X91.63310 Y48.61931
G01 X92.23927 Y48.12185
G01 X92.89878 Y47.76714
G01 X93.33291 Y47.33301
G01 X93.80266 Y46.94748
G01 X94.33863 Y46.66100
G01 X94.92986 Y46.48315
G01 X95.53474 Y46.42549
G01 X96.12971 Y46.48457
G01 X96.70202 Y46.65767
G01 X97.23880 Y46.94238
G01 X97.71698 Y47.33295
G01 X98.09666 Y47.79483
G01 X98.39229 Y48.34789
G01 X98.56539 Y48.92020
G01 X98.62450 Y49.51517
G01 X98.56542 Y50.12975
G01 X98.46600 Y50.45914
G01 X98.54764 Y50.73488
G01 X98.62498 Y51.52502
G01 X98.62498 Y67.02502
G01 X98.54619 Y67.82489
G01 X98.31619 Y68.58478
G01 X97.93400 Y69.30286
G01 X97.42412 Y69.92417
G01 X86.42412 Y80.92418
G01 X85.79440 Y81.43911
G01 X85.08472 Y81.81625
G01 X84.32483 Y82.04625
G01 X83.53476 Y82.12455
G01 X82.72511 Y82.04625
G01 X82.32384 Y81.92504
G01 X62.82767 Y81.92504
G01 X62.43465 Y82.04467
G01 X62.01517 Y82.08455
G01 X61.61527 Y82.04467
G01 X61.22226 Y81.92504
G01 X15.51519 Y81.92455
G01 X14.71560 Y81.84386
G01 X13.94709 Y81.60873
G01 X13.24715 Y81.23406
G01 X12.62584 Y80.72418
G01 X12.11596 Y80.10287
G01 X11.73376 Y79.38478
G01 X11.50232 Y78.61519
G01 X11.42498 Y77.82502
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X11.42498 Y48.85502 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.05000
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F200.00000
G01 X11.42498 Y48.85502
G01 X11.50232 Y48.06488
G01 X11.73376 Y47.29529
G01 X12.11090 Y46.58564
G01 X12.61923 Y45.96318
G01 X21.66996 Y36.91174
G01 X21.66996 Y24.46831
G01 X17.96573 Y20.76405
G01 X17.62006 Y20.86689
G01 X17.03477 Y20.92455
G01 X16.42989 Y20.86689
G01 X15.84790 Y20.69237
G01 X15.29482 Y20.39674
G01 X14.83295 Y20.01706
G01 X14.44237 Y19.53888
G01 X14.15764 Y19.00210
G01 X13.98453 Y18.42981
G01 X13.92497 Y17.82501
G01 X13.92497 Y13.61501
G01 X13.98453 Y13.01024
G01 X14.16515 Y12.41984
G01 X14.44237 Y11.90117
G01 X14.82637 Y11.43026
G01 X15.31113 Y11.03242
G01 X15.84790 Y10.74768
G01 X16.41067 Y10.57697
G01 X17.02499 Y10.51502
G01 X17.62006 Y10.57316
G01 X18.20205 Y10.74768
G01 X18.73883 Y11.03242
G01 X19.20975 Y11.41642
G01 X19.27993 Y11.49891
G01 X19.33436 Y11.50620
G01 X20.08473 Y11.73381
G01 X20.79440 Y12.11095
G01 X21.41685 Y12.61931
G01 X28.66911 Y19.87088
G01 X29.18405 Y20.50060
G01 X29.56119 Y21.21027
G01 X29.79118 Y21.97017
G01 X29.86997 Y22.77001
G01 X29.86997 Y45.47535
G01 X30.01541 Y46.08642
G01 X30.06497 Y46.72000
G01 X30.06497 Y50.75134
G01 X42.23866 Y62.92502
G01 X44.02499 Y62.92502
G01 X44.83436 Y63.00620
G01 X45.59397 Y63.23711
G01 X46.29440 Y63.61095
G01 X46.92412 Y64.12589
G01 X47.43400 Y64.74719
G01 X47.80867 Y65.44714
G01 X48.04764 Y66.23487
G01 X48.12498 Y67.02502
G01 X48.04764 Y67.81518
G01 X47.81619 Y68.58478
G01 X47.43905 Y69.29446
G01 X46.92412 Y69.92417
G01 X46.31068 Y70.42821
G01 X45.59397 Y70.81294
G01 X44.82483 Y71.04624
G01 X44.02499 Y71.12503
G01 X40.53053 Y71.12455
G01 X39.73096 Y71.04385
G01 X38.97138 Y70.81294
G01 X38.41664 Y70.51698
G01 X38.26968 Y70.79369
G01 X38.01461 Y71.10456
G01 X37.68101 Y71.37764
G01 X37.32614 Y71.56618
G01 X36.94156 Y71.68282
G01 X36.53209 Y71.72455
G01 X36.11266 Y71.68414
G01 X35.70999 Y71.55993
G01 X35.35592 Y71.36953
G01 X35.02160 Y71.09079
G01 X34.76275 Y70.77164
G01 X34.57103 Y70.40819
G01 X34.45376 Y70.01437
G01 X34.41546 Y69.62481
G01 X34.41497 Y69.42504
G01 X28.01499 Y69.42504
G01 X28.01499 Y70.38191
G01 X28.02606 Y70.42503
G01 X28.06449 Y70.81523
G01 X28.02606 Y71.22501
G01 X27.90841 Y71.61942
G01 X27.71610 Y71.98330
G01 X27.44989 Y72.30994
G01 X27.12324 Y72.57616
G01 X26.76861 Y72.76516
G01 X26.38418 Y72.88228
G01 X25.97476 Y72.92455
G01 X25.54575 Y72.88228
G01 X25.15246 Y72.76097
G01 X24.80669 Y72.57616
G01 X24.48004 Y72.30994
G01 X24.42345 Y72.25269
G01 X24.16889 Y71.94172
G01 X23.97153 Y71.56943
G01 X23.85388 Y71.17502
G01 X23.81497 Y70.77502
G01 X23.81497 Y69.42504
G01 X16.87043 Y69.42504
G01 X16.68326 Y69.57617
G01 X16.32862 Y69.76517
G01 X15.94420 Y69.88229
G01 X15.53477 Y69.92455
G01 X15.10577 Y69.88229
G01 X14.71247 Y69.76098
G01 X14.36670 Y69.57617
G01 X14.04006 Y69.30995
G01 X13.81740 Y69.03941
G01 X13.24715 Y68.73405
G01 X12.61926 Y68.21691
G01 X12.11090 Y67.59446
G01 X11.74128 Y66.90292
G01 X11.50232 Y66.11519
G01 X11.42498 Y65.32502
G01 X11.42498 Y48.85502
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X1.42545 Y23.51522 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.05000
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F200.00000
G01 X1.42545 Y23.51522
G01 X1.48692 Y24.13933
G01 X1.65763 Y24.70209
G01 X1.94237 Y25.23887
G01 X2.33294 Y25.71705
G01 X2.79482 Y26.09673
G01 X3.34790 Y26.39236
G01 X3.92989 Y26.56688
G01 X4.52499 Y26.62502
G01 X12.21093 Y26.62502
G01 X14.84021 Y29.25364
G01 X15.30269 Y29.63258
G01 X15.82977 Y29.91485
G01 X16.42989 Y30.09690
G01 X17.03477 Y30.15455
G01 X17.63926 Y30.09309
G01 X18.20205 Y29.92237
G01 X18.73883 Y29.63764
G01 X19.22359 Y29.23980
G01 X19.60756 Y28.76888
G01 X19.88899 Y28.24135
G01 X20.06542 Y27.65982
G01 X20.12450 Y27.06485
G01 X20.06303 Y26.44074
G01 X19.89232 Y25.87796
G01 X19.60759 Y25.34118
G01 X19.21701 Y24.86300
G01 X15.68702 Y21.33298
G01 X15.32329 Y21.02193
G01 X14.90922 Y20.76674
G01 X14.44539 Y20.57461
G01 X13.98763 Y20.46471
G01 X13.49500 Y20.42501
G01 X4.52499 Y20.42501
G01 X3.91067 Y20.48696
G01 X3.32979 Y20.66519
G01 X2.80272 Y20.94746
G01 X2.33294 Y21.33298
G01 X1.95327 Y21.79485
G01 X1.65763 Y22.34794
G01 X1.48453 Y22.92023
G01 X1.42545 Y23.51522
G01 X1.42545 Y15.91481
G01 X1.48692 Y16.51933
G01 X1.65763 Y17.08209
G01 X1.94237 Y17.61887
G01 X2.34021 Y18.10363
G01 X2.80272 Y18.48257
G01 X3.32979 Y18.76484
G01 X3.91067 Y18.94307
G01 X4.51519 Y19.00454
G01 X5.85476 Y19.00454
G01 X6.45925 Y18.94307
G01 X7.02204 Y18.77236
G01 X7.57512 Y18.47673
G01 X8.03700 Y18.09705
G01 X19.21701 Y6.91706
G01 X19.59669 Y6.45519
G01 X19.89232 Y5.90210
G01 X20.06542 Y5.32981
G01 X20.12450 Y4.73484
G01 X20.06303 Y4.11074
G01 X19.88902 Y3.53871
G01 X19.60253 Y3.00277
G01 X19.20975 Y2.52641
G01 X18.73883 Y2.14242
G01 X18.20205 Y1.85768
G01 X17.62976 Y1.68458
G01 X17.03479 Y1.62550
G01 X16.42019 Y1.68458
G01 X15.84790 Y1.85768
G01 X15.30272 Y2.14747
G01 X14.83295 Y2.53299
G01 X4.56091 Y12.80501
G01 X4.51519 Y12.80549
G01 X3.92989 Y12.86315
G01 X3.34790 Y13.03767
G01 X2.80272 Y13.32746
G01 X2.33294 Y13.71298
G01 X1.94237 Y14.19116
G01 X1.65763 Y14.72794
G01 X1.48453 Y15.30023
G01 X1.42545 Y15.91481
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X35.16996 Y43.28000 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.05000
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F200.00000
G01 X35.16996 Y43.28000
G01 X35.16996 Y46.52501
G01 X35.24731 Y47.31517
G01 X35.48205 Y48.09401
G01 X35.85589 Y48.79445
G01 X36.37082 Y49.42416
G01 X50.37082 Y63.42416
G01 X50.42497 Y63.47082
G01 X50.42546 Y67.49481
G01 X50.50232 Y68.27518
G01 X50.73376 Y69.04477
G01 X51.11596 Y69.76286
G01 X51.62584 Y70.38417
G01 X52.25555 Y70.89910
G01 X52.95598 Y71.27294
G01 X53.72512 Y71.50624
G01 X54.53477 Y71.58454
G01 X55.32484 Y71.50624
G01 X56.09398 Y71.27294
G01 X56.79441 Y70.89910
G01 X57.18013 Y70.58503
G01 X60.01040 Y70.58503
G01 X60.08901 Y70.83753
G01 X60.27888 Y71.19171
G01 X60.54004 Y71.50994
G01 X60.86669 Y71.77616
G01 X61.23057 Y71.96847
G01 X61.61527 Y72.08467
G01 X62.01517 Y72.12455
G01 X62.43465 Y72.08467
G01 X62.82861 Y71.96516
G01 X63.18324 Y71.77616
G01 X63.50989 Y71.50994
G01 X63.76521 Y71.19961
G01 X63.96091 Y70.83753
G01 X64.08461 Y70.43471
G01 X64.12449 Y70.03481
G01 X64.12497 Y69.75320
G01 X64.22358 Y69.66979
G01 X64.59668 Y69.21518
G01 X64.66841 Y69.08503
G01 X71.17952 Y69.08503
G01 X71.36623 Y69.23586
G01 X71.72084 Y69.42496
G01 X72.12447 Y69.54602
G01 X72.52442 Y69.58503
G01 X72.92442 Y69.54622
G01 X73.32810 Y69.42537
G01 X73.68281 Y69.23644
G01 X73.87044 Y69.08503
G01 X81.26388 Y69.08503
G01 X81.38153 Y69.47942
G01 X81.57889 Y69.85171
G01 X81.84005 Y70.16994
G01 X81.89733 Y70.22656
G01 X82.20040 Y70.47528
G01 X82.56248 Y70.67098
G01 X82.96530 Y70.79468
G01 X83.36519 Y70.83456
G01 X83.77497 Y70.79613
G01 X84.16938 Y70.67848
G01 X84.53326 Y70.48617
G01 X84.85991 Y70.21995
G01 X85.11523 Y69.90962
G01 X85.31093 Y69.54754
G01 X85.43463 Y69.14472
G01 X85.47451 Y68.74482
G01 X85.44997 Y68.47630
G01 X85.61068 Y68.38821
G01 X86.23069 Y67.87691
G01 X86.73399 Y67.26286
G01 X87.10867 Y66.56291
G01 X87.34763 Y65.77518
G01 X87.42498 Y64.98502
G01 X87.34763 Y64.19487
G01 X87.10867 Y63.40714
G01 X86.73399 Y62.70719
G01 X86.42498 Y62.32988
G01 X86.42498 Y60.14017
G01 X86.73399 Y59.76285
G01 X87.11619 Y59.04477
G01 X87.34763 Y58.27517
G01 X87.42449 Y57.47523
G01 X87.34380 Y56.67563
G01 X87.10867 Y55.90713
G01 X86.73399 Y55.20718
G01 X86.22412 Y54.58587
G01 X85.59440 Y54.07094
G01 X84.89397 Y53.69710
G01 X84.12483 Y53.46380
G01 X83.33476 Y53.38550
G01 X66.12497 Y53.38501
G01 X66.12449 Y49.40524
G01 X66.04379 Y48.60565
G01 X65.80866 Y47.83714
G01 X65.43399 Y47.13720
G01 X64.91684 Y46.50931
G01 X64.29439 Y46.00095
G01 X63.59396 Y45.62712
G01 X63.16559 Y45.49666
G01 X62.97867 Y44.88714
G01 X62.60905 Y44.19560
G01 X62.09412 Y43.56588
G01 X61.46440 Y43.05095
G01 X60.76397 Y42.67711
G01 X59.98513 Y42.44236
G01 X59.19496 Y42.36502
G01 X58.58091 Y42.42501
G01 X48.55322 Y42.42501
G01 X45.25409 Y39.12588
G01 X44.62438 Y38.61095
G01 X43.91470 Y38.23381
G01 X43.14511 Y38.00237
G01 X42.35496 Y37.92502
G01 X40.52499 Y37.92502
G01 X39.71560 Y38.00620
G01 X38.94707 Y38.24130
G01 X38.25558 Y38.61095
G01 X37.62586 Y39.12586
G01 X36.37085 Y40.38085
G01 X35.94865 Y40.87660
G01 X35.61357 Y41.42575
G01 X35.37337 Y42.00566
G01 X35.22198 Y42.63093
G01 X35.16996 Y43.28000
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X68.59497 Y43.20231 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.05000
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F200.00000
G01 X68.59497 Y43.20231
G01 X68.59497 Y46.46501
G01 X68.67614 Y47.27441
G01 X68.91127 Y48.04291
G01 X69.28595 Y48.74286
G01 X69.79583 Y49.36417
G01 X70.42554 Y49.87910
G01 X71.13522 Y50.25624
G01 X71.89511 Y50.48624
G01 X72.68518 Y50.56455
G01 X79.91092 Y50.56503
G01 X80.53477 Y50.62454
G01 X81.31513 Y50.54768
G01 X82.08473 Y50.31624
G01 X82.81069 Y49.92820
G01 X83.42412 Y49.42416
G01 X87.72325 Y45.12503
G01 X94.52499 Y45.12503
G01 X95.32483 Y45.04624
G01 X96.10286 Y44.80873
G01 X96.79440 Y44.43911
G01 X97.41685 Y43.93075
G01 X97.93400 Y43.30286
G01 X98.30867 Y42.60292
G01 X98.54380 Y41.83441
G01 X98.62450 Y41.01524
G01 X98.54764 Y40.23487
G01 X98.31619 Y39.46528
G01 X97.93400 Y38.74720
G01 X97.43070 Y38.13315
G01 X96.79440 Y37.61095
G01 X96.09397 Y37.23712
G01 X95.33436 Y37.00620
G01 X94.52499 Y36.92503
G01 X85.13519 Y36.92551
G01 X84.34513 Y37.00382
G01 X83.58523 Y37.23381
G01 X82.87556 Y37.61095
G01 X82.57817 Y37.85253
G01 X73.94479 Y37.85253
G01 X73.15462 Y37.92987
G01 X72.38503 Y38.16132
G01 X71.67538 Y38.53846
G01 X71.05295 Y39.04679
G01 X69.79585 Y40.30315
G01 X69.38287 Y40.78621
G01 X69.04569 Y41.33408
G01 X68.79837 Y41.92796
G01 X68.64699 Y42.55323
G01 X68.59497 Y43.20231
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X79.92545 Y27.04524 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.05000
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F200.00000
G01 X79.92545 Y27.04524
G01 X79.98453 Y27.65982
G01 X80.15763 Y28.23210
G01 X80.44742 Y28.77729
G01 X80.83294 Y29.24706
G01 X84.30294 Y32.71706
G01 X84.66666 Y33.02811
G01 X85.09473 Y33.29044
G01 X85.54456 Y33.47543
G01 X86.00232 Y33.58533
G01 X86.49498 Y33.62503
G01 X95.52499 Y33.62503
G01 X96.12976 Y33.56547
G01 X96.70205 Y33.39237
G01 X97.23883 Y33.10763
G01 X97.71701 Y32.71706
G01 X98.10758 Y32.23888
G01 X98.39232 Y31.70210
G01 X98.56542 Y31.12981
G01 X98.62450 Y30.53482
G01 X98.56684 Y29.92994
G01 X98.38480 Y29.32984
G01 X98.09668 Y28.79487
G01 X97.71701 Y28.33299
G01 X97.25513 Y27.95331
G01 X96.72016 Y27.66520
G01 X96.12976 Y27.48458
G01 X95.52499 Y27.42502
G01 X87.77903 Y27.42502
G01 X85.20974 Y24.85642
G01 X84.73882 Y24.47242
G01 X84.22016 Y24.19521
G01 X83.62976 Y24.01459
G01 X83.03476 Y23.95551
G01 X82.42019 Y24.01459
G01 X81.82979 Y24.19521
G01 X81.29481 Y24.48332
G01 X80.83294 Y24.86300
G01 X80.44236 Y25.34118
G01 X80.15763 Y25.87796
G01 X79.98692 Y26.44072
G01 X79.92545 Y27.04524
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z5.00000 ( retract )
G00 X79.92497 Y13.82502 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.05000
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F200.00000
G01 X79.92497 Y13.82502
G01 X79.98692 Y13.21072
G01 X80.15763 Y12.64796
G01 X80.44236 Y12.11118
G01 X80.83294 Y11.63300
G01 X81.31112 Y11.24243
G01 X81.84790 Y10.95769
G01 X82.41066 Y10.78698
G01 X83.01518 Y10.72551
G01 X83.63928 Y10.78698
G01 X84.20205 Y10.95769
G01 X84.73882 Y11.24243
G01 X85.21701 Y11.63300
G01 X85.59668 Y12.09487
G01 X85.89232 Y12.64796
G01 X86.06684 Y13.22995
G01 X86.12498 Y13.82502
G01 X86.12498 Y14.96144
G01 X86.65975 Y15.01458
G01 X87.23204 Y15.18768
G01 X87.78512 Y15.48331
G01 X88.24700 Y15.86299
G01 X92.18903 Y19.80502
G01 X95.52499 Y19.80502
G01 X96.12976 Y19.86458
G01 X96.70205 Y20.03768
G01 X97.23883 Y20.32242
G01 X97.71701 Y20.71299
G01 X98.09668 Y21.17487
G01 X98.38480 Y21.70984
G01 X98.56684 Y22.30994
G01 X98.62450 Y22.91482
G01 X98.56542 Y23.50981
G01 X98.39232 Y24.08210
G01 X98.10758 Y24.61888
G01 X97.71701 Y25.09706
G01 X97.25513 Y25.47674
G01 X96.72016 Y25.76485
G01 X96.12976 Y25.94547
G01 X95.52499 Y26.00503
G01 X90.90498 Y26.00503
G01 X90.29066 Y25.94308
G01 X89.72789 Y25.77237
G01 X89.19111 Y25.48763
G01 X88.72020 Y25.10364
G01 X84.77091 Y21.15503
G01 X83.02499 Y21.15503
G01 X82.42019 Y21.09547
G01 X81.84790 Y20.92236
G01 X81.31112 Y20.63763
G01 X80.83294 Y20.24706
G01 X80.45326 Y19.78518
G01 X80.16515 Y19.25021
G01 X79.98453 Y18.65981
G01 X79.92545 Y18.06481
G01 X79.92545 Y4.54523
G01 X79.98453 Y5.15981
G01 X80.15763 Y5.73210
G01 X80.44236 Y6.26888
G01 X80.83294 Y6.74706
G01 X91.56294 Y17.47706
G01 X92.04112 Y17.86763
G01 X92.57790 Y18.15237
G01 X93.14066 Y18.32308
G01 X93.74518 Y18.38455
G01 X95.53476 Y18.38455
G01 X96.12976 Y18.32547
G01 X96.70205 Y18.15237
G01 X97.25513 Y17.85674
G01 X97.71701 Y17.47706
G01 X98.10758 Y16.99888
G01 X98.39232 Y16.46210
G01 X98.56303 Y15.89934
G01 X98.62450 Y15.27523
G01 X98.56542 Y14.68024
G01 X98.38480 Y14.08984
G01 X98.09668 Y13.55487
G01 X97.71701 Y13.09299
G01 X97.23883 Y12.70242
G01 X96.70205 Y12.41768
G01 X96.12006 Y12.24316
G01 X95.53476 Y12.18550
G01 X95.03903 Y12.18502
G01 X85.21701 Y2.36299
G01 X84.73882 Y1.97242
G01 X84.20205 Y1.68768
G01 X83.63928 Y1.51697
G01 X83.03476 Y1.45550
G01 X82.41066 Y1.51697
G01 X81.84790 Y1.68768
G01 X81.31112 Y1.97242
G01 X80.83294 Y2.36299
G01 X80.44236 Y2.84117
G01 X80.15763 Y3.37795
G01 X79.98692 Y3.94071
G01 X79.92545 Y4.54523
;G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z10.000000 ( retract )
M5 ( Spindle off. )
G04 P1.000000
M9 ( Coolant off. )
M2 ( Program end. )